Send To Printer

Canlan Libertyville 2024 2015 Boys U9 Standings

  GP  W  L  T  GF  GA  PTS  GD  WP 
FCLC 2015 Boys Select 1 770035821271.000
NSFC U9 Boys Black 2015 761035618290.857
FCLC 2015 Boys Select 2 7511301816120.714
NSFC U9 Boys Volt 2015 7412321814140.571
FC 1974 U9 Boys Orange 2/Black 1 7421412713140.571
Hawthorn Woods Elite Boys 2015 U9 743030261240.571
NSFC U8 Boys 2016 743033331200.571
IP-NUFC U9 Orange 2015 724124367-120.286
FC 1974 U9 Black 2 724113277-140.286
Libertyville U9 Pink 716024403-160.143
LASC 2015 Boys 707016450-290.000
LASC 2016 Boys 707016450-290.000