Send To Printer

Canlan Libertyville 2024 2013 Boys U11 Standings

  GP  W  L  T  GF  GA  PTS  GD  WP 
FCLC 2013 Boys Select 1 7700421321291.000
NSFC U11 Boys Black 2013 7610421718250.857
NSFC U10 Boys Elite 2014 8620392718120.750
FCLC 2013 Boys Select 2 8521362516110.625
FC 1974 U11 Select 7520412715140.714
FC 74 U10 Orange 844031291220.500
FC 74 U11 Premier 2013 834135321030.375
Hawthorn Woods Elite Boys 2013 U11 834118181000.375
NSFC U11 Boys Volt 2013 70619351-260.000
LASC 2013 Boys Select 606010400-300.000
LASC 2013 Boys Premier 808021610-400.000